Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Statements of Operations

v3.19.1
Unaudited Condensed Consolidated Statements of Operations - USD ($)
3 Months Ended 9 Months Ended
Mar. 31, 2019
Mar. 31, 2018
Mar. 31, 2019
Mar. 31, 2018
Income Statement [Abstract]        
Revenues $ 159,575 $ 27,732 $ 296,434 $ 136,458
Operating expenses        
Cost of product sold 74,443 16,378 129,634 101,807
Advertising and promotional 105,277 30,459 285,700 132,831
Selling, general and administrative 127,775 125,561 432,095 441,545
Professional Fees 146,254 509,819 449,554 982,601
Total operating expenses 453,749 682,217 1,296,983 1,658,784
Loss from operations (294,174) (654,485) (1,000,549) (1,522,326)
Interest expense - shareholder (100) 5,529 89,750 9,517
Change in derivative liability 1,377,160 (63,210) 596,033 187,255
Interest expense - other 539,352 346,390 1,495,485 790,831
Other expense 416,608 779 1,068,386
Total other expense 1,916,412 705,317 2,182,047 2,055,989
Provision for income tax
Net loss $ (2,210,586) $ (1,359,802) $ (3,182,596) $ (3,578,315)
Basic and diluted net loss per common share $ (0.04) $ (0.04) $ (0.07) $ (0.11)
Weighted average shares of capital outstanding - basic and diluted 49,678,759 37,545,845 46,021,658 33,718,520