Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Statements of Operations

v3.10.0.1
Unaudited Condensed Consolidated Statements of Operations - USD ($)
3 Months Ended 6 Months Ended
Dec. 31, 2018
Dec. 31, 2017
Dec. 31, 2018
Dec. 31, 2017
Income Statement [Abstract]        
Revenues $ 34,671 $ 72,284 $ 136,859 $ 108,726
Operating expenses        
Cost of product sold 14,533 59,403 55,191 85,429
Advertising and promotional 76,983 60,548 180,423 102,372
Selling, general and administrative 128,836 172,644 304,320 315,984
Professional Fees 81,529 215,542 303,300 472,782
Total operating expenses 301,881 508,137 843,234 976,567
Loss from operations (267,210) (435,853) (706,375) (867,841)
Interest expense - shareholder 13,061 1,257 19,363 3,988
Change in derivative liability (216,263) 147,546 (781,127) 250,465
Interest expense - other 390,403 190,936 1,026,621 444,441
Other expense 463,146 779 651,778
Total other expense 187,201 802,885 265,636 1,350,672
Provision for income tax
Net loss $ (454,411) $ (1,238,738) $ (972,011) $ (2,218,513)
Basic and diluted net loss per common share $ (0.01) $ (0.04) $ (0.02) $ (0.07)
Weighted average shares of capital outstanding - basic and diluted 45,343,826 33,172,996 44,232,859 31,846,459