Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Statements of Operations

v3.19.3.a.u2
Unaudited Condensed Consolidated Statements of Operations - USD ($)
3 Months Ended 6 Months Ended
Dec. 31, 2019
Dec. 31, 2018
Dec. 31, 2019
Dec. 31, 2018
Income Statement [Abstract]        
Revenues $ 172,991 $ 34,671 $ 379,488 $ 136,859
Operating expenses        
Cost of product sold 48,475 14,533 194,975 55,191
Advertising and promotional 463,363 76,983 661,633 180,423
Selling, general and administrative 100,830 128,836 202,684 304,320
Professional fees 142,764 81,529 266,998 303,300
Total operating expenses 755,432 301,881 1,326,290 843,234
Loss from operations (582,441) (267,210) (946,802) (706,375)
Interest expense - shareholder 12,669 13,061 42,336 19,363
Change in derivative liability (165,563) (216,263) (355,625) (781,127)
Interest expense - other 452,238 390,403 831,436 1,026,621
Other expense 39,173 39,173 779
Total other expense 338,517 187,201 557,320 265,636
Provision for income tax
Net loss $ (920,958) $ (454,411) $ (1,504,122) $ (972,011)
Basic and diluted net loss per common share $ (0.02) $ (0.01) $ (0.03) $ (0.02)
Weighted average shares of capital outstanding - basic and diluted 56,167,120 45,343,826 55,324,416 44,232,859