Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Statements of Operations

v3.20.1
Unaudited Condensed Consolidated Statements of Operations - USD ($)
3 Months Ended 9 Months Ended
Mar. 31, 2020
Mar. 31, 2019
Mar. 31, 2020
Mar. 31, 2019
Income Statement [Abstract]        
Revenues $ 119,475 $ 159,575 $ 227,257 $ 296,434
Operating expenses        
Cost of product sold 157,265 74,443 352,240 129,634
Advertising and promotional 137,487 105,277 673,814 285,700
Selling, general and administrative 92,423 127,775 295,107 432,095
Professional fees 99,727 146,254 366,725 449,554
Impairment expense 500,000 500,000
Total operating expenses 986,902 453,749 2,187,886 1,296,983
Loss from operations (867,427) (294,174) (1,960,629) (1,000,549)
Interest expense - shareholder 40,616 (100) 82,952 89,750
Change in derivative liability (256,468) 1,377,160 (612,093) 596,033
Interest expense - other 439,507 539,532 1,270,943 1,495,485
Other expense 445 39,618 779
Total other expense 224,100 1,916,412 781,420 2,182,047
Provision for income tax
Net loss $ (1,091,527) $ (2,210,586) $ (2,742,049) $ (3,182,596)
Basic and diluted net loss per common share $ (0.02) $ (0.04) $ (0.05) $ (0.07)
Weighted average shares of capital outstanding - basic and diluted 58,712,745 49,678,759 56,447,392 46,021,658